PFH-T SERIES
COMPACT FAN HEATER WITH THERMOSTAT
200 W – 1200 W
Our PFH-T Series of Compact Fan Heaters with Thermostat feature our new touch safe design. Ideal for maintaining precise temperatures required for the proper function of electronics, while also protecting equipment from damaging condensation caused by changes in temperature or humidity. Available in 6 models. Housing: High temperature plastic
Features
Flexible Mounting Options
Unit can be direct mounted or connected to a standard DIN rail without tools using the included snap fastener.
Touch-Safe Outer Housing
Well insulated high temperature resistant plastic housing material ensures that unit remains cool and safe to touch during operation.
Precise Temperature Control
Built in thermostat allows our heater to be set to the precise temperature required for your application.
Reduced Installation Time
Save time and money when installing or moving the unit with our UL listed quick connects.
Compact Design
Wide range for heat options from 200W to 1200W all housed in the same compact housing.
Integrated Fan
Compact fan moves air across the heater elements to provide quick and efficient heating of the enclosure.
PTC Heater Technology
Uses a self regulating heating element designed to prevent overheating and safe operation within your application.
UL Certified
Heaters are UL Recognized to NITW2 and NITW8 standards allowing for easy integration into UL 508A panels.
Technical Data Overview
MODEL NUMBER | PART NUMBER | HEATING PERFORMANCE (W)* | FREQUENCY (Hz) | POWER CONSUMPTION (W) | AIRFLOW VOLUME CFM (m3/h) | STARTING CURRENT (A) |
---|---|---|---|---|---|---|
PFH-T 200 | 17020715034 (115 V) | 200 | 60 | 215 | 30 (50) | 9 |
17020710034 (230 V) | 200 | 50/60 | 215 | 30 (50) | 9 | |
PFH-T 400 | 17040715034 (115 V) | 400 | 60 | 415 | 30 (50) | 15 |
17040710034 (230 V) | 400 | 50/60 | 415 | 30 (50) | 15 | |
PFH-T 650 | 17065715034 (115 V) | 650 | 60 | 665 | 30 (50) | 20 |
17065710034 (230 V) | 650 | 50/60 | 665 | 30 (50) | 20 | |
PFH-T 800 | 17080715034 (115 V) | 800 | 60 | 815 | 30 (50) | 31 |
17080710034 (230 V) | 800 | 50/60 | 815 | 30 (50) | 31 | |
PFH-T 1000 | 17099715034 (115 V) | 1000 | 60 | 1015 | 47 (80) | 25 |
17099710034 (230 V) | 1000 | 50/60 | 1015 | 47 (80) | 25 | |
PFH-T 1200 | 17099810034 (230 V) | 1200 | 50/60 | 1215 | 47 (80) | 31 |
*Heating Performance (Ta = +68 °F/+20 °C) |
Additional Data
SYSTEM OF PROTECTION | IP 20 |
SETTING RANGE | -4 … +104 °F / -20 … +40 °C |
OPERATING TEMPERATURE | -40 … +158 °F / -40 … +70 °C |
W x D x H in (mm) | 3.46 (88) x 5.47 (139) x 5.59 (142) |
WEIGHT (kg) | 1.68 (.76) |
TYPE OF MOUNTING | snap fastening for 35 mm profile bars according to EN 60715 or 4 x M5 screws (not included) |
Subject to technical amendments and misprints.
Related products
Latest Posts
- Considerations for Selecting an Electrical Enclosure Cooling SolutionOctober 25, 2024 - 9:06 AM
- Crafting Proactive Thermal Management Plans for Electrical EnclosuresSeptember 3, 2024 - 8:52 AM
- 3D-Coverage Enhances Fire Safety with Performance-Based Standards for Emergency SignalingAugust 26, 2024 - 8:55 AM
- Pfannenberg USA Launches X-Series Cooling UnitsJune 19, 2024 - 9:01 AM