PTF 1200
TOP MOUNT Filterfan®
Airflow rate up to 589 CFM
The latest addition to the industry leading Filterfan family, the PTF 1200 Top Mount Filterfan® is a cutting-edge filter fan engineered to address the escalating cooling demands arising from increased electronic enclosure density and power electronics requirements. The PTF 1200 offers over 30% more airflow over its nearest counterpart in the market, making it the perfect solution between traditional passive cooling and active cooling. Color: RAL 7035 (light grey)
Features
Highest Airflow Rate
Over 30% more airflow than any filter fan in the market pulling more hot air from the enclosure to reach the optimal temperature. The PTF 1200 product kit is equivalent to a 3000 BTU air conditioner with a 5.6º F temperature difference.
NEMA Type 12 Protection
The closed frame design prevents unfiltered air from penetrating the cabinet.
Energy Efficient Fan
The highly efficient EC centrifugal fan uses precise control of the fan speed to reduce energy consumption.
Robust Steel Housing
The powder coated 16-gauge steel housing is durable and robust.
Easy to Change Filters
The top plate removes by undoing four screws and filter media slides out.
Space Saving Design
Designed for use in crowded enclosures. This solution has no intrusion into the cabinet.
Long Service Life
The EC fan with advanced motor technology reduces mechanical stress providing over 25% longer service life than standard axial fans.
Easy to Ship
The rugged design makes standard parcel shipping possible.
Technical Data Overview
PTF 1200 TOP MOUNT FILTERFAN® | ||
---|---|---|
AVAILABLE VOLTAGES ± 10% | 115 V | 230 V |
PART NUMBER | 11692152055 | 11692102055 |
DESIGN (housing and protection against accidental contact) | Sheet steel, powder-coated. Screw mounting on the enclosure roof. RAL 7035 (diffrerent colors available upon request). | |
SERVICE LIFE L10 (+ 40 °C) | approx. 70,000 h | |
WEIGHT (lb) | 14.4 | |
COLOR | RAL 7035 (Lt. Grey) | |
NOISE LEVEL (EN ISO 3741) | 74 dB (A) | |
CONNECTION TYPE | X-COM plug | |
BEARING TYPE | ball bearing | |
APPROVALS | UL, cUL, CE, (on request: GOST) | |
POWER CONSUMPTION (W) | 170 W | 170 W |
CUT OUT DIMENSIONS (mm) | 229 X 229 - see Manual | |
W x H x D (in) | 11.81 x 11.81 x 6.1 | |
SYSTEM OF PROTECTION (EN 60529) | IP 54 | |
System of protection (UL 50) | IP 54 / NEMA Type 12 | |
FILTER MAT QUALITY CLASS | G 4 | |
UNIMPEDED AIRFLOW | 589 CFM | |
AIRFLOW RATE IN COMBINATION (PTF+ 2 PFA 60000) | 512 CFM | |
FILTRATION EFFIICIENCY | 81% |
Accessories Kits
PTF 1200 SERIES ACCESSORIES KITS | ||
---|---|---|
PTF 1200 115V 54 7035 KIT | (1x) PTF 1200 115V 54 7035 (2x) PFA 60000 Filter Fan (1x) FLZ 530 0-60C, thermostat NO (1x) Spare Filter Mat Case | 11692150000 |
PTF 1200 230V 54 7035 KIT | (1x) PTF 1200 230V 54 7035 (2x) PFA 60000 Filter Fan (1x) FLZ 530 0-60C, thermostat NO (1x) Spare Filter Mat Case | 11692100000 |
Spare Filter Mat | 20 pieces spare filters | 18611600193 |
FLZ 530 0-60C, thermostat NO | Thermostat | 17121000000 |
FLZ 600 Hygrostat 40-90% rh DT | Hygrostat | 17207000000 |
PFA 60000 Filter Fan | Inlet Filter (2x Need per One PTF 1200) | 11760004055 |
PTF 1200 115V 54 7035 | PTF 1200, IP54, 115VAC, Lt grey | 11692152055 |
PTF 1200 230V 54 7035 | PTF 1200, IP54, 230VAC, Lt grey | 11692102055 |
Power Cord | Plug and Cord Whip | 18125401412 |
Subject to technical amendments and misprints.
Latest Posts
- Considerations for Selecting an Electrical Enclosure Cooling SolutionOctober 25, 2024 - 9:06 AM
- Crafting Proactive Thermal Management Plans for Electrical EnclosuresSeptember 3, 2024 - 8:52 AM
- 3D-Coverage Enhances Fire Safety with Performance-Based Standards for Emergency SignalingAugust 26, 2024 - 8:55 AM
- Pfannenberg USA Launches X-Series Cooling UnitsJune 19, 2024 - 9:01 AM