PF Series EMC Filterfans & Exhaust Filters
Protect your sensitive electronics from electromagnetic interference when cooling with Filterfans®. The use of a Filterfan® for thermal management requires an opening to be cut into the cabinet. These openings can allow electromagnetic radiation to pass in or out unhindered.
Pfannenberg’s EMC Filterfans® offer the widest range of protection against electromagnetic interference. We offer several combinations of EMC Filterfans® and exhaust filters for air flow rates from 17 to 560 CFM2.
To better protect the environment, our EMC Filterfans® and exhaust filters do not use metalized plastics, because these are difficult to recycle.
EMC – Electromagnetic Compatibility
In standards, electromagnetic compatibility, or ‘EMC’ for short, is defined as the ability of a component, device or system to function satisfactorily under the influence of electromagnetic fields in its surroundings, without influencing its surroundings, to which other electrical equipment also belongs, in an impermissible way. We guarantee that our EMC shielded Filterfans® provide protection against electromagnetic interference by ensuring continuity between the shielding part of the fan and the metal structure of the cabinet based on the attenuation characteristics below:
Attenuation at 30 MHz approx. 71 dB
Attenuation at 400 MHz approx. 57 dB
Measured in accordance with EN 50 147-1 (1996): absorber rooms, part 1, measurement of screening attenuation.
Superior Metal Shielding
Unequaled worldwide: contact surfaces without beryllium-copper seal!
No elaborate reworking of the cut-out
• No adhering of copper tape or similar aids
• No time-consuming scratching off of coatings in order to ensure a good contact
• Contact is made via the cut edge of the cut-out for the Filterfans® or exhaust filter
Pfannenberg’s EMC Filterfans and Exhaust Filters
TYPE | PART NUMBER (115 V, Lt. Grey) | REPLACEMENT FILTERMAT | AIR FLOW RATE CMF2 (Type 12 / IP 54) | AIR FLOW RATE CMF2 (Type 12 / IP 55) | RATED VOLTAGE | CUT OUT DIMENSIONS (HxW)3 in (mm) | APPROVALS |
---|---|---|---|---|---|---|---|
PF SERIES EMC FILTERFANS 4.0 | |||||||
PF 11000 EMC | 11811151055 | 18611600029 | 17 | - | 115V, 230V, 24 VDC | 3.66 x 3.66 (93x93) | |
PF 22000 EMC | 11822153055 | 18611600034 | - | 38 | 115V, 230V, 24 VDC | 4.96 x 4.96 (126 x 126) | |
PF 32000 EMC | 11832153055 | 18611600035 | - | 65 | 115V, 230V, 24 VDC | 7.01 x 7.01 (178 x 178) | |
PF 42500 EMC | 11842153055 | 18611600036 | - | 94 | 115V, 230V, 24 VDC | 8.82 x 8.82 (224x224) | |
PF 43000 EMC | 11843153055 | 18611600036 | - | 155 | 115V, 230V, 24 VDC | 8.82 x 8.82 (224 x 224) | |
PF 65000 EMC | 11865153055 | 18611600037 | - | 297 | 115V, 230V | 11.50 x 11.50 (292 x 292) | |
PF 66000 EMC | 11866153055 | 18611600037 | - | 462 | 115V, 230V | 11.50 x 11.50 (292 x 292) | |
PF 67000 EMC | 11867153055 | 18611600037 | - | 560 | 115V, 230V, 400/460 V | 11.50 x 11.50 (292 x 292) | |
PF SERIES EMC EXHAUST FILTERS | |||||||
PFA 10000 EMC | 11910001055 | 18611600029 | N/A | N/A | N/A | 3.66 x 3.66 (93 x 93) | UL, cUL, CE, (on request: GOST) |
PFA 20000 EMC | 11920003055 | 18611600034 | 4.96 x 4.96 (126 x 126) | ||||
PFA 30000 EMC | 11930003055 | 18611600035 | 7.01 x 7.01 (178 x 178) | ||||
PFA 40000 EMC | 11940003055 | 18611600036 | 8.82 x 8.82 (224 x 224) | ||||
PFA 60000 EMC | 11960003055 | 18611600037 | 11.50 x 11.50 (292 x 292) | ||||
*Please consult factory for additional options and part numbers |