Spare Parts, filter Kits, Accessories
Original Parts – Only from Pfannenberg
Why choose Pfannenberg’s original parts:
Developed with each device, our parts are a perfect fit every time. They automatically benefit from every factory product improvement and upgrade, as well as from over 50 years of thermal management experience.
A long service life and a fair price make our original parts particularly economical.
Only with original parts from Pfannenberg can you be sure that …
- They are the right parts
- They fit
- They are in stock
- They can be delivered quickly
- You don’t lose any valuable time
- The proper functionality is guaranteed
- The guarantee for your whole unit remains intact
Spare Parts
In the event of a cooling unit failure, original Pfannenberg’s spare parts are always in stock. Specific spare part kits are also available for each DTS range of Cooling Units to ensure the best reliability of your unit. By using our original spare parts, downtime is reduced to a minimum or longer downtimes are prevented. Individual spare parts are also available, please consult factory for details. If you need assistance locating a particular file that is not available on our website please contact us here
DTS COOLING UNITS SPARE PARTS LIST
Please use the charts below and click on the part number you need to require on spare parts
DTS 3021/3031 (ss)
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | |
---|---|---|
115V | 230V | |
Evaporator Fan Assembly | 18881100001 | |
Condenser Fan Assembly | 18881100001 | |
C12 Capacitor (evap fan) | N/A | |
C11 Capacitor (cond fan) | N/A | |
Filter/Dryer | 18885000010 | |
Compressor | 18881200035 | 18881200036 |
Compressor Start Components | Call for Availability | |
Compressor Sump Heater | Call for Availability | |
CRM 40 (compressor relay) | N/A | N/A |
Condensation evaporator | N/A | N/A |
TXV | 18815000011 | |
High Pressure Switch | 18815000023 | |
Low Pressure Switch | 18885000008 | |
PCB (control board) | N/A | |
Status LED | N/A | |
FU2/FU3 (fuses) | N/A | |
Transformer | N/A | |
Phase Monitor Relay | N/A | |
Condenser Coil | 18881400001 | |
Accessory Pack | 18882000002 | |
Cover Assembly | 18880200010 | |
Mechanical Thermostat | 18883000001 | |
Inverter | 18883000012 | |
Metal Mesh Filter | 18881500008 | |
Temp Sensor | N/A | |
Wago connection kit | Call for Availability |
DTS 30X1
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | |
---|---|---|
115V | 230V | |
Evaporator Fan Assembly | 18811000003 | 18811000001 |
Condenser Fan Assembly | 18811100010 | 18811100011 |
C12 Capacitor (evap fan) | N/A | |
C11 Capacitor (cond fan) | 18884000007 | 18884000004 |
Filter/Dryer | 18885000000 | |
Compressor | 18881200018 | 18811200015 |
Compressor Start Components | Call for Availability | |
Compressor Sump Heater | Call for Availability | |
CRM 40 (compressor relay) | 18883000013 | 18883000014 |
Condensation evaporator | N/A | N/A |
TXV | 18815000011 | |
High Pressure Switch | 18815000023 | |
Low Pressure Switch | 18885000008 | |
PCB (control board) | N/A | |
Status LED | N/A | |
FU2/FU3 (fuses) | N/A | |
Transformer | N/A | |
Phase Monitor Relay | N/A | |
Condenser Coil | 18881400002 | |
Accessory Pack | 18882000003 | |
Cover Assembly | 18880200011 | |
Mechanical Thermostat | 18883000001 | |
Inverter | N/A | |
Metal Mesh Filter | 18881500005 | |
Temp Sensor | N/A | |
Wago connection kit | Call for Availability |
DTS 31X1
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | ||
---|---|---|---|
115V | 230V | 400-460V | |
Evaporator Fan Assembly | 18811100010 | 18811100011 | |
Condenser Fan Assembly | 18811100007 | 18811100009 | |
C12 Capacitor (evap fan) | 18814000001 | 18814000004 | |
C11 Capacitor (cond fan) | 18814000001 | 18814000004 | |
Filter/Dryer | 18885000000 | ||
Compressor | 18881200010 | 18811200009 | |
Compressor Start Components | Call for Availability | ||
Compressor Sump Heater | Call for Availability | ||
CRM 40 (compressor relay) | 18883000013 | 18883000014 | |
Condensation evaporator | 18883000016 | ||
TXV | 18815000011 | ||
High Pressure Switch | 18815000023 | ||
Low Pressure Switch | 18885000008 | ||
PCB (control board) | 18810000009 | 18810000011 | |
Status LED | 18883000028 | ||
FU2/FU3 (fuses) | N/A | ||
Transformer | N/A | 18883000005 | |
Phase Monitor Relay | N/A | ||
Condenser Coil | 18881400003 | ||
Accessory Pack | 18882000004 | ||
Cover Assembly | 18880200012 | ||
Mechanical Thermostat | N/A | ||
Inverter | N/A | ||
Metal Mesh Filter | 18881500009 (New) serial number after 8/1/12, cover assembly with smaller round opening on condenser. | ||
Temp Sensor | 18810000024 | ||
Wago connection kit | Call for Availability |
DTS 31X5 Units before 7/18/15 - Design Change
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | ||
---|---|---|---|
115V | 230V | 400-460V | |
Evaporator Fan Assembly | 18811100010 | 18811100011 | |
Condenser Fan Assembly | 18811100018 | 18811100020 | |
C12 Capacitor (evap fan) | 18814000001 | 18814000004 | |
C11 Capacitor (cond fan) | 18881300029 | 18884000003 | |
Filter/Dryer | 18885000000 | ||
Compressor | 18860000002 | 18860000003 | 18860000001 |
Compressor Start Components | Call for Availability | N/A | |
Compressor Sump Heater | Call for Availability | ||
CRM 40 (compressor relay) | 18883000011 | ||
Condensation evaporator | 18883000016 | ||
TXV | 18815000011 | ||
High Pressure Switch | 18815000023 | 18815000023 | |
Low Pressure Switch | 18885000008 | 18885000008 | |
PCB (control board) | 18810000009 | 18810000012 | |
Status LED | 18883000028 | ||
FU2/FU3 (fuses) | N/A | 18883000022 | |
Transformer | N/A | 18883000005 | |
Phase Monitor Relay | N/A | 18883000015 | |
Condenser Coil | |||
Accessory Pack | 18882000004 | ||
Cover Assembly | |||
Mechanical Thermostat | N/A | ||
Inverter | N/A | ||
Metal Mesh Filter | 18881500006 | ||
Temp Sensor | 18810000024 | ||
Wago connection kit | Call for Availability |
DTS 31X5 Units after 7/18/15 - Design Change
>> Click here to download the Exploded Diagrams
DTS 32X1
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | ||
---|---|---|---|
115V | 230V | 400-460V | |
Evaporator Fan Assembly | 18811100018 | 18811100020 | |
Condenser Fan Assembly | 18811100018 | 18811100020 | |
C12 Capacitor (evap fan) | 18881300029 | 18884000003 | |
C11 Capacitor (cond fan) | 18881300029 | 18884000003 | |
Filter/Dryer | 18885000001 | ||
Compressor | 18881200008 | 18881200009 | 18881200014 |
Compressor Start Components | Call for Availability | 18886200000 | N/A |
Compressor Sump Heater | Call for Availability | ||
CRM 40 (compressor relay) | 18883000011 | 18883000025 | |
Condensation evaporator | 18883000016 | ||
TXV | 18815000006 | ||
High Pressure Switch | 18815000023 | ||
Low Pressure Switch | 18885000008 | ||
PCB (control board) | 18810000009 | 18810000012 | |
Status LED | 18883000028 | ||
FU2/FU3 (fuses) | N/A | 18883000022 | |
Transformer | N/A | 18883000005 | |
Phase Monitor Relay | N/A | ||
Condenser Coil | 18881400005 | ||
Accessory Pack | 18882000006 | ||
Cover Assembly | 18880200014 | ||
Mechanical Thermostat | N/A | ||
Inverter | N/A | ||
Metal Mesh Filter | 18881500001 |
||
Temp Sensor | 18810000024 | ||
Wago connection kit | Call for Availability |
DTS 32X5
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | ||
---|---|---|---|
115V | 230V | 400-460V | |
Evaporator Fan Assembly | 18811100018 | 18811100020 | |
Condenser Fan Assembly | 18811100018 | 18811100020 | |
C12 Capacitor (evap fan) | 18881300029 | 18884000003 | |
C11 Capacitor (cond fan) | 18881300029 | 18884000003 | |
Filter/Dryer | 18885000002 | ||
Compressor | 18881200042 | 18881200041 | 18881200040 |
Compressor Start Components | Call for Availability | 18380000031 | N/A |
Compressor Sump Heater | Call for Availability | ||
CRM 40 (compressor relay) | 18883000011 | 18883000014 | 18883000025 |
Condensation evaporator | 18883000016 | ||
TXV | 18815000006 | ||
High Pressure Switch | 18885000005 | ||
Low Pressure Switch | 18885000008 | ||
PCB (control board) | 18810000009 | 18810000012 | 18810000012 before 9/20/2022 inlcudes temp sensor; 18810000106 after 9/20/2022 no temp sensor |
Status LED | 18883000028 | ||
FU2/FU3 (fuses) | N/A | 18883000022 | |
Transformer | N/A | 18883000005 | |
Phase Monitor Relay | N/A | N/A | 18883000015 |
Condenser Coil | 18881400006 | ||
Accessory Pack | 18882000001 | ||
Cover Assembly | 18880200015 | ||
Mechanical Thermostat | N/A | ||
Inverter | N/A | ||
Metal Mesh Filter | 18881500007 |
||
Temp Sensor | 18810000024 | 18810000024 | 18810000024 before 9/20/2022 18810000063 after 9/20/2022 |
Wago connection kit | Call for Availability |
DTS 33X1
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | |
---|---|---|
230V | 460V | |
Evaporator Fan Assembly | 18811100020 | |
Condenser Fan Assembly | 18881100002 | |
C12 Capacitor (evap fan) | 18884000003 | |
C11 Capacitor (cond fan) | 18884000005 | |
Filter/Dryer | 18885000002 | |
Compressor | 18881200001 | 18881200002 |
Compressor Start Components | Call for Availability | N/A |
Compressor Sump Heater | 18881200030 | |
CRM 40 (compressor relay) | Call for Availability | |
Condensation evaporator | 18883000017 | |
TXV | 18885000003 | |
High Pressure Switch | 18815000023 | |
Low Pressure Switch | 18885000008 | |
PCB (control board) | 18810000012 | |
Status LED | 18883000028 | |
FU2/FU3 (fuses) | N/A | 18883000022 |
Transformer | N/A | 18883000005 |
Phase Monitor Relay | N/A | |
Condenser Coil | Call for Availability | |
Accessory Pack | Call for Availability | |
Cover Assembly | Call for Availability | |
Mechanical Thermostat | N/A | |
Inverter | N/A | |
Metal Mesh Filter | 18881500002 |
|
Temp Sensor | 18810000024 | |
Wago connection kit | Call for Availability |
DTS 34X1
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | |
---|---|---|
230V | 460V | |
Evaporator Fan Assembly | 18811100020 | |
Condenser Fan Assembly | 18881000000 | |
C12 Capacitor (evap fan) | 18884000003 | |
C11 Capacitor (cond fan) | 18884000004 | |
Filter/Dryer | 18885000002 | |
Compressor | 18881200034 | 18881200032 |
Compressor Start Components | Call for Availability | N/A |
Compressor Sump Heater | 18881200031 | |
CRM 40 (compressor relay) | 18881300025 | 18883000019 |
Condensation evaporator | 18883000017 | |
TXV | 18885000004 | |
High Pressure Switch | 18883000020 | |
Low Pressure Switch | 18883000021 | |
PCB (control board) | 18810000012 | |
Status LED | 18883000028 | |
FU2/FU3 (fuses) | N/A | 18813000002 |
Transformer | N/A | 18883000018 |
Phase Monitor Relay | N/A | 18883000015 |
Condenser Coil | 18881400007 | |
Accessory Pack | 18882000007 | |
Cover Assembly | 18880200016 | |
Mechanical Thermostat | N/A | |
Inverter | N/A | |
Metal Mesh Filter | 18881500010 |
|
Temp Sensor | 18810000024 | |
Wago connection kit | Call for Availability |
DTS 34X1C
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | |
---|---|---|
230V | 460V | |
Evaporator Fan Assembly | 18886000028 | |
Condenser Fan Assembly | 18886000027 | |
C12 Capacitor (evap fan) | 18884000003 | |
C11 Capacitor (cond fan) | 18884000008 | |
Filter/Dryer | 18885000002 | |
Compressor | 18881200098 | 18881200097 |
Compressor Start Components | 18881200102 | N/A |
Compressor Sump Heater | 18883000037 | |
CRM 40 (compressor relay) | 18883000035 | 18883000036 |
Condensation evaporator | 18883000034 | |
TXV | 18885000004 | |
High Pressure Switch | 18815000023 | |
Low Pressure Switch | 18885000011 | |
PCB (control board) | 18810000012 | |
Status LED | 18883000033 | |
FU2/FU3 (fuses) | N/A | 18883000022 |
Transformer | N/A | 18883000005 |
Phase Monitor Relay | N/A | N/A |
Condenser Coil | 18881400007 | |
Accessory Pack | 18882000011 | |
Cover Assembly NEMA 12 | 18880200019 | |
Cover Assembly NEMA 3R/4 | 18880200020 | |
Cover Assembly NEMA 4/4X | 18880200021 | |
Mechanical Thermostat | N/A | |
Inverter | N/A | |
Metal Mesh Filter | 18881500010 |
|
Temp Sensor | 18810000024 | |
Wago connection kit | Call for Availability |
DTS 35X1
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | |
---|---|---|
230V | 460V | |
Evaporator Fan Assembly | 18811100020 | |
Condenser Fan Assembly | 18881100003 | |
C12 Capacitor (evap fan) | 18884000003 | |
C11 Capacitor (cond fan) | 18884000006 | |
Filter/Dryer | 18885000002 | |
Compressor | 18881200003 | 18881200004 |
Compressor Start Components | Call for Availability | N/A |
Compressor Sump Heater | 18881200030 | |
CRM 40 (compressor relay) | '030670008/aux'030670009 | 18813000017 |
Condensation evaporator | 18883000017 | |
TXV | 18885000004 | |
High Pressure Switch | 18815000023 | |
Low Pressure Switch | 18885000008 | |
PCB (control board) | 18810000012 | |
Status LED | 18883000028 | |
FU2/FU3 (fuses) | N/A | 18883000022 |
Transformer | N/A | 18883000005 |
Phase Monitor Relay | N/A | |
Condenser Coil | 014000022 | |
Accessory Pack | Call for Availability | |
Cover Assembly | Call for Availability | |
Mechanical Thermostat | N/A | |
Inverter | N/A | |
Metal Mesh Filter | 18881500003 |
|
Temp Sensor | 18810000024 | |
Wago connection kit | Call for Availability |
DTS 36X1
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | |
---|---|---|
230V | 460V | |
Evaporator Fan Assembly | before 9/30/2015 18886000022 / after 9/30/2015 18881100004 | |
Condenser Fan Assembly | 18886000021 | |
C12 Capacitor (evap fan) | 18884000005 | |
C11 Capacitor (cond fan) | 18884000005 | |
Filter/Dryer | 18885000002 | |
Compressor | Units before compressor design change on 2/3/2016: 18881200005 Units after compressor design change on 2/3/2016: 18881200033 | 18881200006 |
Compressor Start Components | Call for Availability | N/A |
Compressor Sump Heater | Units before compressor design change on 2/3/2016: 18881200030 | 18881200030 |
CRM 40 (compressor relay) | 18883000027 | 18813000017 |
Condensation evaporator | 18883000017 | |
TXV | 18885000004 | |
High Pressure Switch | 18815000023 | |
Low Pressure Switch | 18885000008 | |
PCB (control board) | 18810000012 | |
Status LED | 18883000028 | |
FU2/FU3 (fuses) | N/A | 18883000022 |
Transformer | N/A | 18883000005 |
Phase Monitor Relay | N/A | |
Condenser Coil | 18881400008 | |
Accessory Pack | 18882000008 | |
Cover Assembly | 18880200017 | |
Mechanical Thermostat | N/A | |
Inverter | N/A | |
Metal Mesh Filter | 18881500004 | |
Temp Sensor | 18810000024 | |
Wago connection kit | Call for Availability |
DTS 36X1C
>> Click here to download the Exploded Diagrams
MODEL | PART NUMBER | |
---|---|---|
230V | 460V | |
Evaporator Fan Assembly | 18886000027 | |
Condenser Fan Assembly | 18886000027 | |
C12 Capacitor (evap fan) | 18884000008 | |
C11 Capacitor (cond fan) | 18884000008 | |
Filter/Dryer | 18885000002 | |
Compressor | 18881200098 | 18881200099 |
Compressor Start Components | 18881200098 | N/A |
Compressor Sump Heater | 18883000037 | |
CRM 40 (compressor relay) | 18883000035 | 18883000036 |
Condensation evaporator | 18883000034 | |
TXV | 18885000004 | |
High Pressure Switch | 18815000023 | |
Low Pressure Switch | 18885000011 | |
PCB (control board) | 18810000012 | |
Status LED | 18883000033 | |
FU2/FU3 (fuses) | N/A | 18883000022 |
Transformer | N/A | 18883000005 |
Phase Monitor Relay | N/A | N/A |
Condenser Coil | 18881400007 | |
Accessory Pack | 18882000011 | |
Cover Assembly NEMA 12 | 18880200019 | |
Cover Assembly NEMA 3R/4 | 18880200020 | |
Cover Assembly NEMA 4/4X | 18880200021 | |
Mechanical Thermostat | N/A | |
Inverter | N/A | |
Metal Mesh Filter | 18881500010 |
|
Temp Sensor | 18810000024 | |
Wago connection kit | Call for Availability |
OEM Cooling Unit Adapter Plates
OEM MODEL | PFANNENBERG AC SERIES REPLACEMENT | PART NUMBER |
---|---|---|
Adapter Kit for McLean M52 | DTS 32x5 | 18380000045 |
Adapter Kit for nVent G2804 | DTS 31x1SL | 18380000040 |
Adapter Kit for nVent G2806 | DTS 31x5 | 18380000042 |
Adapter Kit for nVent G52 | DTS 32x5 | 18380000039 |
Adapter Kit for nVent N28 | DTS 31x1 | 18380000038 |
Adapter Kit for nVent S1015 | DTS 31x1SL | 18380000040 |
Adapter Kit for nVent T29 | DTS 31x1 | 18380000038 |
Adapter Kit for nVent T4306 | DTS 31x5 | 18380000042 |
Adapter Kit for nVent T50 | DTS 32x5 | 18380000039 |
Adapter Kit for Rittal 3303 | DTS 30x1 | 18380000036 |
Adapter Kit for Rittal 3304 | DTS 31x1 | 18380000037 |
Adapter Kit for Rittal 3305 | DTS 31x1SL | 18380000041 |
Adapter Kit for Rittal 3305 | DTS 31x5 3304/ 3305 | 18380000027 |
Adapter Kit for Rittal 3328/2 | DTS 32x5 | 18380000028 |
Adapter Kit for Rittal 3329 | DTS 32x5 | 18380000044 |
Adapter Kit for Rittal 3366 | DTS 31x5 | 18380000043 |
* Some modification to the Enclosure/Adapter Plate will be required. For all inquiries, Please contact Sales@pfannenbergusa.com |
Spare Parts Kits
We have bundled the most frequently requested spare parts and wearing parts into two kits: an electronics kit and a refrigeration kit. We ensure quick and global delivery with these, and help you to reduce possible downtime to a minimum.
MODEL | VOLTAGE | PART NUMBER |
---|---|---|
ELECTRIC KIT - INCLUDES FANS & ELECTRONIC COMPONENTS | ||
ELECTRIC KIT DTS 36X1C | 460 V | 18886000029 |
230 V | 18886000030 | |
ELECTRIC KIT DTS 34X1C | 460 V | 18886000031 |
230 V | 18886000032 | |
ELECTRIC KIT DTS 32X5 | 460 V | 18886000003 |
230 V | 18886000004 | |
115 V | 18886000005 | |
ELECTRIC KIT DTS 32X1 | 460 V | 18886000006 |
230 V | 18886000007 | |
115 V | 18886000008 | |
ELECTRIC KIT DTS 31X5 | 460 V | 18886000009 |
230 V | 18886000010 | |
115 V | 18886000011 | |
ELECTRIC KIT DTS 31X1 | 460 V | 18886000012 |
230 V | 18886000013 | |
115 V | 18886000014 | |
ELECTRIC KIT DTS 3061/3081 | 230 V | 18886000015 |
115 V | 18886000016 | |
ELECTRIC KIT DTS 3031 | 230 V | 18886000017 |
115 V | 18886000018 | |
ELECTRIC E-BOX KIT | ||
ELECTRIC E-BOX KIT DTS 31x1 | - | 18886000019 |
ELECTRIC E-BOX KIT DTS 32X5 | - | 18886000020 |
Filter Kits
For harsh, dirty environments
MODEL | DESCRIPTION | PART NUMBER |
---|---|---|
FILTER KIT | ||
FILTER KIT DTS 3021/3031/3031 SS*** | Aluminium Mesh | 18881500008 |
FILTER KIT DTS 3041/3061 | Aluminium Mesh | 18881500005 |
FILTER KIT DTS 31X1 | Aluminium Mesh | 18881500009 |
FILTER KIT DTS 31X1 SL & 31X5 Before S1527...*** | Aluminium Mesh | 18881500006 |
FILTER KIT DTS 31X1 SL / 31X5 After S1527...*** | Aluminium Mesh | 18380000025 |
FILTER KIT DTS 32X1 | Aluminium Mesh | 18881500001 |
FILTER KIT DTS 32X5*** | Aluminium Mesh | 18881500007 |
FILTER KIT DTS 34X1/34X1C/36X1C, DTS/I 6000 Series, DTT 6000 Series** | Aluminium Mesh | 18300000149 |
FILTER KIT DTS 36X1 | Aluminium Mesh | 18881500004 |
FILTER KIT PKS 313X, 320X, 330X, 336X | Aluminium Mesh | 18881500003 |
** Requires the housing from PN 18881500010 to utilize filter. *** Can be mounted externally with a mounting bracket. |
PQF Premium Quick Filter
MODEL | DESCRIPTION | SIZE | WEIGHT | PART NUMBER |
---|---|---|---|---|
FILTER KIT | ||||
Any Air Inlet* | PQF 200 | 200 mm width / 8" | .25 lbs | 18881500018 |
Any Air Inlet* | PQF 300 | 300 mm width / 12" | .35 lbs | 18881500019 |
Any Air Inlet* | PQF 400 | 400 mm width / 16" | .55 lbs | 18881500020 |
* The Premium Quick Filter (PQF) uses magnets to attach and can be used on any magnetic surface. For pre-filtering PQF does not provide IP or NEMA Type Rating. |
Accessories
Condensate Bottle
External container for collecting the accumulating condensed water
COMPATIBLE WITH | PART NUMBER |
---|---|
All units | 18314000100 |
External Condensate Evaporation System KV-PTC
External condensate evaporator for the accumulated condensed water
COMPATIBLE WITH | PART NUMBER |
---|---|
115-230 V 50 / 60 Hz | 18314000001 |