FLZ 510-530 SERIES
THERMOSTATS
Our FLZ 510-530 Series of Thermostats are available in 3 different models. The FLZ 510 comes with a change over contact, the FLZ 520 comes with a N.C. contact and the FLZ 530 comes with a N.O. contact. These are designed to work with cabinet heaters and Filterfans® to control the internal cabinet temperature. Available in 3 models. Housing: ABS high temperature plastic
Features
Flexible Mounting Options
Unit can be direct mounted or connected to a standard DIN rail without tools using the included snap fastener.
Precise Temperature Control
In combination with the control cabinet heaters, they control temperature inside the control cabinet. Models come color coded, blue dial for cooling and red dial for heating control.
Compact Design
At just slightly over 1.5″ wide and under 3″ tall, this compact design easily installs into areas that have a limited installation space.
Durable Long-Lasting
With its rugged design and solid construction you can count on the FLZ Thermostat to perform consistently over a long period of time.
Energy Saving Solution
In combination with Filterfans® the FLZ Thermostat can control the operation of the fan, turning it off and on based on a set temperature. This provides an environmental balance through energy reduction.
UL Certified
Thermostats are UL Recognized to NITW2 and NITW8 standards allowing for easy integration into UL 508A panels.
Technical Data Overview
MODEL NUMBER | PART NUMBER | SETTING RANGE °F / °C | MAX SWITCHING POWER N.C. / N.O. / DC | TYPE OF CONTACT | SWITCHING TEMP. DIFF. (K) | SWITCHING POINT DIFF. (K) | ||
---|---|---|---|---|---|---|---|---|
FLZ 510 | 17103000000 (100 V - 250 V) | 0-60 °C | 100-250 V AC / 10 (2) | 100-250 V AC / 5 (2) | max. 30 W | changeover with spring contact | 1²/3 | ±3 |
17103000010 (100 V - 250 V) | 32-140 °F | 100-250 V AC / 10 (2) | 100-250 V AC / 5 (2) | max. 30 W | changeover with spring contact | 1²/3 | ±3 | |
FLZ 520 | 17111000000 (100 V - 250 V) | 0-60 °C | 120 V AC / 15 (2) 240 V AC / 10 (2) | - | max. 30 W | N.C. with spring contact* | <7 | ±3 |
17111000010 (100 V - 250 V) | 32-140 °F | 120 V AC / 15 (2) 240 V AC / 10 (2) | - | max. 30 W | N.C. with spring contact* | <7 | ±3 | |
FLZ 530 | 17121000000 (100 V - 250 V) | 0-60 °C | - | 120 V AC / 15 (2) 240 V AC / 10 (2) | max. 30 W | N.O. with spring contact* | <7 | ±3 |
17121000010 (100 V - 250 V) | 32-140 °F | - | 120 V AC / 15 (2) 240 V AC / 10 (2) | max. 30 W | N.O. with spring contact* | <7 | ±3 | |
*N.C.=normally closed / N.O.=normally open |
Additional Data
FLZ 510 | FLZ 520 | FLZ 530 | |
---|---|---|---|
OPERATING TEMPERATURE RANGE | -40 … +176 (-40 ... +80) | ||
CONNECTION | Screw terminal for cable cross-section 0.5 to 2.5 mm* | ||
SUITABLE FOR THE CONNECTION OF | fan and heater | heater | fan |
W x D x H in (mm) | 1.46 (37) x 1.87 (47.5) x 2.34 (59.5) | 1.57 (40) x 1.42 (36) x 2.83 (72) | |
WEIGHT (kg) | .16 (.07) | .11 (.05) | |
TYPE OF MOUNTING | snap fastening for 35 mm profile bars according to EN 60715 | ||
*For 230 V AC operation only |
Subject to technical amendments and misprints.
Related products
Latest Posts
- Considerations for Selecting an Electrical Enclosure Cooling SolutionOctober 25, 2024 - 9:06 AM
- Crafting Proactive Thermal Management Plans for Electrical EnclosuresSeptember 3, 2024 - 8:52 AM
- 3D-Coverage Enhances Fire Safety with Performance-Based Standards for Emergency SignalingAugust 26, 2024 - 8:55 AM
- Pfannenberg USA Launches X-Series Cooling UnitsJune 19, 2024 - 9:01 AM